Size Guide

This sizing chart serves as a general guide to help you find your perfect size. Exact measurements vary per style. All measurements below are in CM. 

Connie (Square Neck)

Size 6/XS 8/S 10/M 12/L 14/XL
Bust 72 77 82 87 92
Waist 69 74 79 84 89
Hip 84 89 94 99 104

Dilini (Short Sleeve)
Size 6/XS 8/S 10/M 12/L 14/XL
Bust 78 83 88 93 98
Waist 67 72 77 82 87
Hip 92 97 102 107 112

Alison (One Shoulder)
Size 6/XS 8/S 10/M 12/L 14/XL
Bust 72 77 82 87 92
Waist 70 75 80 85 90
Hip 90 95 100 105 110

Isabel (Cowl Neck)
Size 6/XS 8/S 10/M 12/L 14/XL
Bust 74 79 84 89 94
Waist 67 72 77 82 87
Hip 88 98 98 103 108

Andie (Halterneck)
Size 6/XS 8/S 10/M 12/L 14/XL
Bust 75 80 85 90 95
Waist 70 75 80 85 90
Hip 87 92 97 102 107